GODMANCHESTER TOWN COUNCIL MEETINGS / CIVIC EVENTS 2020 | |||||||
JANUARY | |||||||
Thursday | 16 | Town Council | |||||
FEBRUARY | |||||||
Thursday | 20 | Town Council | |||||
MARCH | |||||||
Thursday | 19 | Town Council | |||||
APRIL | |||||||
Thursday | 16 | Town Council | |||||
MAY | |||||||
Tuesday | 12 | Town Council | Annual Town Meeting | ||||
(chairs of working parties deliver a short verbal report. Meeting will be in Judith’s Field Pavilion from 7.30pm) | |||||||
MAYOR MAKING | |||||||
Thursday | 21 | Annual Meeting | Meeting will be in QES from 7.00pm | ||||
JUNE | |||||||
Thursday | 18 | Town Council | |||||
JULY | |||||||
Thursday | 16 | Town Council | |||||
AUGUST | |||||||
Thursday | 20 | Town Council | |||||
SEPTEMBER | |||||||
Thursday | 17 | Town Council | |||||
OCTOBER | |||||||
Thursday | 15 | Town Council | |||||
Thursday | 22 | Town Council | BUDGET | ||||
NOVEMBER | |||||||
Sunday | 8 | Remembrance Day | |||||
Thursday | 19 | Town Council | |||||
DECEMBER | |||||||
Thursday | 10 | Town Council | |||||
This list was issued on 25 November 2019. Town Council meetings are held in the Town Hall starting at 7.00pm (except the Annual Town Council Meeting in May) and are open to the public and press. All meetings are GOWNED, and a formal session for public participation will take place at each meeting. |